Difference between revisions of "The Wiggly Tendrils For Real"
From Living Room
Jump to navigationJump to searchGabemcelwain (talk | contribs) |
Gabemcelwain (talk | contribs) (→Three Main Areas of Focus) |
||
(15 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
===Current To-Do=== | ===Current To-Do=== | ||
*Conor: | *Conor: | ||
− | **clear out song request log | + | **clear out song request log (three more to go!) |
− | **think about new payment model | + | **think about new payment model (notes below) |
− | **prepare communication for site/email about new model | + | **prepare communication for site/email about new model (to do) |
+ | ***timing of communication/change: end of august after we're settled in CA | ||
*Gabe: | *Gabe: | ||
**prepare greeting card ideas/templates | **prepare greeting card ideas/templates | ||
Line 20: | Line 21: | ||
#Jingles | #Jingles | ||
#*Podcast themes | #*Podcast themes | ||
+ | [[Things people need songs for]] | ||
===Pricing Ideas=== | ===Pricing Ideas=== | ||
+ | *Free Song Request | ||
+ | **Not guaranteed to be written | ||
+ | **Interesting ideas, broad appeal | ||
*Simple Requests | *Simple Requests | ||
− | **$ | + | **$48/48hours flat rate for ukulele song |
**Paid up front with request | **Paid up front with request | ||
*Complex requests | *Complex requests | ||
**Request for quote | **Request for quote | ||
**$100-$200/song minute | **$100-$200/song minute | ||
− | *Song downloads $1.00 per track | + | *Song downloads |
+ | **$1.00 per track | ||
+ | **Albums pay what you like $10.00 minimum | ||
===Funding Ideas=== | ===Funding Ideas=== | ||
Line 35: | Line 42: | ||
===Marketing Ideas=== | ===Marketing Ideas=== | ||
+ | *Create main page for blog | ||
+ | **who we are | ||
+ | **what we do | ||
+ | **connection info | ||
*Post frequency | *Post frequency | ||
+ | **put news and normal blogish posts in the feed? | ||
+ | **refer people to bandcamp to hear/download the songs? | ||
*Social media connections (friends, followers) | *Social media connections (friends, followers) | ||
− | *Niche | + | **Facebook Fan Page: 200ish |
− | *Niche twitter accounts (presidents) | + | **Facebook Freinds: 140ish |
− | * | + | **Twitter account: 100ish |
− | ** | + | **YouTube? Videos? |
− | ** | + | ***sock puppets? |
+ | ***video songs? | ||
+ | ***user-made videos? | ||
+ | *Contact Niche Thought Leaders (food, pets, local) | ||
+ | **Niche twitter accounts (presidents) | ||
+ | *image or logo? | ||
+ | **t-shirts | ||
+ | **stickers | ||
+ | |||
+ | ===Inspiration=== | ||
+ | *Pomplamoose | ||
+ | **http://www.youtube.com/user/PomplamooseMusic | ||
+ | *Songs to Wear Pants To and Gunnarolla | ||
+ | **http://www.songstowearpantsto.com/ | ||
+ | **http://www.youtube.com/user/gunnarolla | ||
+ | *Jonathan Mann (aka Rock Cookie Bottom, aka Songadaymann, aka Songatron) | ||
+ | **http://songatron.com | ||
+ | **http://www.youtube.com/user/therockcookiebottom | ||
+ | *Jonathan Coultaon | ||
+ | **http://www.jonathancoulton.com | ||
+ | **http://www.npr.org/blogs/money/2011/05/14/136279162/an-internet-rock-star-tells-all | ||
+ | *Michael Masnick (NIN case study) | ||
+ | **http://www.youtube.com/watch?v=Njuo1puB1lg | ||
==Parallel Projects== | ==Parallel Projects== | ||
#Current Events/Trending Topics Songs | #Current Events/Trending Topics Songs | ||
+ | #*need to find smaller trends, the big ones tend to be dull/negative | ||
#Periodic Table Project | #Periodic Table Project | ||
+ | #*Potential Kickstarter Project | ||
+ | #QRuxpin. | ||
+ | #* like this: http://www.youtube.com/watch?v=pSkAzU5Q2fg and this: http://www.youtube.com/watch?v=2kc2HvjO8z4 | ||
+ | #Demons Book: [[Thought experiments]] | ||
+ | #*Potential Kickstarter Project | ||
#[[Greeting Cards]] | #[[Greeting Cards]] | ||
#Compilations | #Compilations |
Latest revision as of 21:28, 7 September 2011
Conor and Gabe are talking about ideas for the Wiggly Tendrils going forward. Here are notes from our discussions.
Contents
Current To-Do
- Conor:
- clear out song request log (three more to go!)
- think about new payment model (notes below)
- prepare communication for site/email about new model (to do)
- timing of communication/change: end of august after we're settled in CA
- Gabe:
- prepare greeting card ideas/templates
- talk to Megan about online payment options
Three Main Areas of Focus
- Gift Songs
- Birthday & Event
- Love Songs
- Wedding ("indie brides")
- Pet Songs
- Jingles
- Podcast themes
Pricing Ideas
- Free Song Request
- Not guaranteed to be written
- Interesting ideas, broad appeal
- Simple Requests
- $48/48hours flat rate for ukulele song
- Paid up front with request
- Complex requests
- Request for quote
- $100-$200/song minute
- Song downloads
- $1.00 per track
- Albums pay what you like $10.00 minimum
Funding Ideas
- Kickstarter
- Grants?
Marketing Ideas
- Create main page for blog
- who we are
- what we do
- connection info
- Post frequency
- put news and normal blogish posts in the feed?
- refer people to bandcamp to hear/download the songs?
- Social media connections (friends, followers)
- Facebook Fan Page: 200ish
- Facebook Freinds: 140ish
- Twitter account: 100ish
- YouTube? Videos?
- sock puppets?
- video songs?
- user-made videos?
- Contact Niche Thought Leaders (food, pets, local)
- Niche twitter accounts (presidents)
- image or logo?
- t-shirts
- stickers
Inspiration
- Pomplamoose
- Songs to Wear Pants To and Gunnarolla
- Jonathan Mann (aka Rock Cookie Bottom, aka Songadaymann, aka Songatron)
- Jonathan Coultaon
- Michael Masnick (NIN case study)
Parallel Projects
- Current Events/Trending Topics Songs
- need to find smaller trends, the big ones tend to be dull/negative
- Periodic Table Project
- Potential Kickstarter Project
- QRuxpin.
- like this: http://www.youtube.com/watch?v=pSkAzU5Q2fg and this: http://www.youtube.com/watch?v=2kc2HvjO8z4
- Demons Book: Thought experiments
- Potential Kickstarter Project
- Greeting Cards
- Compilations
- Advent Calendar
- NYE Countdown
- Recipe Songbooks